7. Summary of Key Carbon Reduction Findings and Recommendations
Contracted by Ashfield District Council, NCC Energy Services have also completed:
- Energy analysis report, analysing past energy consumption across the highest consuming sites in the Ashfield Council
- Solar feasibility studies outlining two clear cases installing solar PV systems at Hucknall Leisure Centre and Lammas Leisure Centre. Additionally, further preliminary proposals are outlined for other sites as part of the Ashfield estate31.
- A series of 6 energy audits across the Ashfield District Council internal property portfolio (key archetypes), assessing the current efficiency status of the selected properties and recommending improvement measures to save money and reduce carbon emissions with a view to enabling a more sustainable portfolio to be developed going
For the energy analysis report, key recommendations on monitoring have been made, which are included in Section 9. The energy analysis report is intended to prompt investigations into gas or electrical equipment and controls at the various sites. In some cases this identifies where there may be an opportunity to improve the efficiency of the building, and in others identifying a recent change that has taken place which has impacted the energy consumption. Investigating these may help to reduce energy consumption, and thus carbon emissions.
Not all increases in consumption are indications of a problem, e.g. if occupancy levels or opening hours of a building have increased due to business needs then energy usage will likely follow suit. However it is then important to re-baseline the site’s consumption so that this extra ‘necessary’ consumption is taken into account.
Understanding why the energy usage changed is key to correcting extant issues, preventing reoccurrence of past issues and knowing which measures/initiatives have provided meaningful reductions for both energy and carbon.
The main carbon saving recommendations from parts 2 and 3 of the wider NCC Energy Services contracted works are summarised in the table below with their potential carbon savings32. Note, this is based on singular measures and calculations do not include interdependencies between measures so figures demonstrate an absolute maximum. A full implementation plan would be required if ADC wanted the actual achievable based on order of installation. Further information on the recommendations are included within the respective reports.
To note, this only includes the carbon savings included within the above listed NCC Energy Services’ works, and is not an exhaustive list of carbon recommendations for the full ADC estate. The approach will need to be replicated across the remaining estate to establish overall potential savings. The table below also includes key recommendations at Leisure Centres, which are not part of this Carbon Management Plan report.
Council Location | Recommendation | Annual Carbon Saving (kgCO2e) |
---|---|---|
Northern Depot – Admin Building | Replace existing immersion water heater with a gas fired hot water heater | 3,941 |
Northern Depot – Admin Building | Replace residual non LED lighting with LED equivalents | 1,046 |
Northern Depot – Admin Building | Replace 2no. mains gas Andrews Water Heaters with Heat Pump Hot Water Cylinders | 4,369 |
Northern Depot – Building 1 | Install PIR sensors in suitable areas (Toilets and store rooms) | 1,840 |
Northern Depot – Building 1 | Replace residual non LED lighting with LED equivalents | 1,145 |
Northern Depot – Building 2 | Install lighting sensors in suitable areas | 6,015 |
Northern Depot – Building 2 | Replace residual non LED lighting with LED equivalents | 3,695 |
Northern Depot Site Wide | Improved energy management practice (electricity) | 4,612 |
Northern Depot Site Wide | Improved energy management practice (gas) | 6,305 |
Northern Depot Site Wide | Install Solar PV array to South East facing pitched roofs | 16,097 |
Northern Depot Site Wide | Replace 3 no. roller doors with high performance fast action roller shutters | 11,858 |
Kingsway park | Improved energy management practice (electricity) | 941 |
Kingsway park | Install PIR sensors in all suitable areas | 340 |
Kingsway park | Install a minimum of 300mm mineral wool to pitched roof, flat ceiling joist spaces. | 1,495 |
Kingsway park | Replace residual non LED lighting with LED equivalents | 3,728 |
Kingsway park | Install a split unit, air source heat pump to the Café. | 1,922 |
Kingsway park | Replace existing systems with heat pump water heaters | 3,210 |
Kingsway park | Install 11.05 kWp Solar PV to South and East facing pitched roof space | 5,508 |
Watnall Road Community Centre | Replace existing boiler with air source heat pump (air to air) | 7,422 |
Watnall Road Community Centre | Improved energy management practice (electricity) | 80 |
Watnall Road Community Centre | Improved energy management practice (gas) | 868 |
Watnall Road Community Centre | Install timer to hot water heater | 298 |
Watnall Road Community Centre | Replace residual non LED lighting with LED equivalents | 879 |
Watnall Road Community Centre | Install 16 kWp Solar PV system | 4,255 |
Brand court | Improved energy management practice (electricity) | 1,266 |
Brand court | Install PIR sensors in all suitable areas (Corridors and Stairwells) | 4,214 |
Brand court | Replace residual non LED lighting with LED equivalents | 4,658 |
Brand court | Replace Creda Comfortair electric warm air heaters with split unit air source heat pumps in communal area | 4,036 |
Brand court | Install cavity wall insulation | 16,743 |
Brand court | Upgrade or install loft insulation to a minimum depth of 300mm | 1,476 |
Brand court | Replace Creda Sensor Plus storage heaters to flats with high retention storage heaters | 9,981 |
Brierley Road | Replace existing storage heaters with split unit air source heat pump (air to air) | 7,896 |
Brierley Road | Install PIR sensors in suitable areas (Toilets and store rooms) | 99 |
Brierley Road | Replace residual non LED lighting with LED equivalents | 406 |
Brierley Road | Install 16 kWp Solar PV system on Unit 6 west facing roof | 4,139 |
Brierley Road | Install 30.4 kWp Solar PV system on Unit D south facing roof | 8,020 |
Broomhill Cemetery | Install 5.76 kWp Solar PV system on east facing roof | 1,446 |
Idlewells Market Hall | Install 65.28 kWp Solar PV system | 16,990 |
Mill House Community Centre | Install 13.12 kWp Solar PV system | 2,781 |
Watnall Road Offices | Install 11.7 kWp Solar PV system | 2,762 |
Sutton Lawn Park Visitors | Install 25.6 kWp Solar PV system | 12,910 |
Council offices | Improved energy management practice (electricity) | 4,324 |
Council offices | Improved energy management practice (gas) | 6,246 |
Council offices | Replace existing conventional gas condensing heating system with air or ground source heat pumps | 65,863 |
Council offices | Install PIR sensors in all suitable areas (Toilets, Meeting / Interview room and Kitchens) | 16,717 |
Council offices | Replace residual non LED lighting with LED equivalents | 14,011 |
Council offices | Install an additional 28.8kWp Solar PV | 6,434 |
Leisure Centre Recommendations (emissions from leisure centres not included within CMP report)
Location | Recommendation | Annual Carbon Saving (kgCO2e) |
---|---|---|
Hucknall Leisure Centre | Install 62.4 kWp Solar PV system | 14,319 |
Lammas Leisure Centre | Install 119.6 kWp Solar PV system | 28,516 |
31 ADC have since contracted NCC Energy Services to undertake a Stage 2 feasibility study of one of these sites (Northern Depot).
32 Carbon savings demonstrated are based on 2019 UK Government GHG conversion factors: Gas kgCO2e 0.18385 Electricity kgCO2e 0.2256
+ 0.0217 (losses). Solar PV figures are adjusted from the solar feasibility proposals to be consistent with other values in the table (inclusion of loss savings).