Payments to suppliers
Payments news
The Council is currently implementing a new and improved finance system. Whilst we are migrating to the new system this has, unfortunately, created delays in the issue of invoices and the collection of direct debit payments.
Invoices will be raised as soon as possible and advice provided regarding future payments to be collected by Direct Debit. Your patience is appreciated at this time.
If you have any queries please email us:
We believe transparency is a key condition and driver for the delivery of our services.
As a public body, we have a duty to the residents we serve to be transparent in our business operations and outcomes. As part of this commitment to openness we are now publishing expenditure reports.
Expenditure reports
These monthly reports show payments made to suppliers where the invoice total was at least £500.
You are free to use this data in a wide variety of applications and we licence use in accordance with the terms and conditions specified by Open Government Licence. The licence for this information is available on the National Archives website.
- June 2024 CSV Format [CSV 446Kb] | June 2024 PDF Format [PDF 6Mb]
- May 2024 CSV Format [CSV 716Kb] | May 2024 PDF Format [PDF 10Mb]
- April 2024 CSV Format [CSV 374Kb] | April 2024 PDF Format [PDF 5Mb]
- March 2024 CSV format [CSV 595Kb] | March 2024 PDF Format [PDF 8Mb]
- February 2024 CSV format [CSV 562Kb] | February 2024 PDF format [PDF 7Mb]
- January 2024 CSV format [CSV 458Kb] | January 2024 PDF Format [PDF 738Kb]
- December 2023 CSV format [CSV 541Kb] | December 2023 PDF Format [PDF 7Mb]
- November 2023 CSV format [CSV 627Kb] | November 2023 PDF format [PDF 8Mb]
- October 2023 CSV format [CSV 559Kb] | October 2023 PDF format [PDF 7Mb]
- September 2023 CSV format [CSV 447Kb] | September 2023 PDF format [PDF 679Kb]
- August 2023 CSV format [CSV 621Kb] | August 2023 PDF format [PDF 8Mb]
- July 2023 CSV format [CSV 624Kb] | July 2023 PDF format [PDF 1Mb]
- June 2023 CSV format [CSV 608Kb] | June 2023 PDF format [PDF 8Mb]
- May 2023 CSV format [CSV 796Kb] | May 2023 PDF format [PDF 1Mb]
- April 2023 CSV format [CSV 489Kb] | April 2023 PDF format [PDF 6Mb]
- March 2023 CSV format [CSV 845Kb] | March 2023 PDF format [PDF 11Mb]
- February 2023 CSV format [CSV 718Kb] | February 2023 PDF format [PDF 10Mb]
- January 2023 CSV format [CSV 731Kb] | January 2023 PDF format [PDF 10Mb]
Access to older reports
If you wish to see older reports these can be requested from us by:
- telephone: 01623 450000