The BIG Ashfield Spring Clean 2025
We are rolling out The BIG Ashfield Spring Clean across the District for the 8th year as part of our commitment to make Ashfield a cleaner place to live, work and visit.
Residents are invited to dispose of a small amount of bagged household waste during their designated week.
On top of this, Flying Skips will be out and about across the District for you to dispose of extra waste, toys and bric-a-brac.
Our free bulky waste collection scheme will start again in April.
The BIG Ashfield Spring Clean roll out
Kerb side collections
Residents are invited to dispose of a small amount of bagged household waste. Waste should be bagged and put out with your regular bin collection during the relevant week, on your usual collection day. We will have additional vehicles for extra waste so it may not be collected with your regular collection. As long as it is in a bin liner and doesn’t contain hazardous materials, we will collect it.
Please ensure the bagged waste is presented before 6 am on the morning of your collection. You can check when your regular collection is due on our bin calendar:
- link: bin calendar
Week starting 17 February 2025 - Sutton and Kirkby
- Huthwaite
- Skegby
- Stanton Hill
- Sutton
- Tibshelf
- Teversal
- Annesley
- Kirkby
Week starting 3 March 2025 - Hucknall and Rurals
- Bagthorpe
- Bestwood Village
- Brinsley
- Hucknall
- Jacksdale
- Linby
- Papplewick
- Pinxton
- Selston
- Underwood
- Westwood
Flying Skips
Flying Skips will be out and about across the District on the Saturdays listed below. Bring along your excess bagged waste, toys and bric-a-brac.
We have a live map showing the location of all of the flying skips.
- link: Flying skips map
This year we cannot accept soft furnishings or upholstered furniture – mattresses, sofas, armchairs, dining chairs, office chairs - at the flying skips, because of legislation. These items can be booked as part of your free bulky waste collection instead.
Saturday 22 February - Sutton area
- Huthwaite
- Skegby
- Stanton Hill
- Sutton
- Tibshelf
- Teversal
Times | Location 1 | Location 2 | Location 3 | Location 4 | Location 5 | Location 6 |
---|---|---|---|---|---|---|
9am - 9.45am | Buttery Lane near Skegby Trail car park | Whitehead Lane corner of Saville Road | Springwood View Close | Bluebell Wood Way | Alfred Street | Laxton Avenue |
10am - 10.45am | Teversal Grange car park | Quarrydale Road meets Dales Avenue | High Hazles Drive | Frederick Street (Sutton) | Brown Crescent | Sheepwash Lane |
11am - 11.45am | Hazel Street junction of Oak Street | Beechwood Close | Whitegates Way | Willowbridge Lane junction of Bonser Gardens | Davies Avenue opposite Northfields Close | Union Street near The Homelands |
12.15pm - - 1pm | Meden Bank | Cosgrove Avenue near Welford Close | New Street (Huthwaite) | Collins Avenue | The Oval near shops | Charles Street near Garden Lane |
1.15pm - 2pm | Cross Row near Institute Street | Hill Crescent near Roosevelt Road | Strawberry Bank | Barnes Crescent junction of Leamington Drive | Cowpes Close | Stoney Street junction of Walton Street |
Saturday 1 March - Kirkby and Rural area
- Annesley
- Brinsley
- Jacksdale
- Kirkby
- Selston
- Underwood
- Westwood
Times | Location 1 | Location 2 | Location 3 | Location 4 | Location 5 |
---|---|---|---|---|---|
9am - 9.45am | Sorrel Drive junction of Amarella Lane | Wheatley Avenue near Chestnut Avenue | Western Avenue | Windsor Road | Church Lane junction of Old Chapel Lane |
10am - 10.45am |
Oxford Street junction of Balfour Street | Frederick Avenue | Midfield Road near Angela Avenue | Royal Oak Drive near Oakham Drive | Smeath Road |
11am - 11.45am | Walesby Drive near Richmond Road | Homewood Drive | Recreation Road near Warren Avenue | Lathkill Drive near Victoria Road | Plainspot Road near Frances Street |
12.15pm - 1pm | Popular Avenue opposite Laurel Grove | Greenwood Drive junction of Berry Avenue | Glebe Street junction of Sherwood Street | St Helen's Drive | Rutland Road near Westmorland Way |
1.15pm - 2pm | Mary Street | Bannerman Road junction of Hampden Street | Felley Avenue | Mayfield Street | Providence Road near Franklin Road (Jacksdale) |
Saturday 8 March - Hucknall area
- Bagthorpe
- Bestwood Village
- Hucknall
- Linby
- Papplewick
Times | Location 1 | Location 2 | Location 3 | Location 4 | Location 5 |
---|---|---|---|---|---|
9am - 9.45am | Millbank Place | Canberra Crescent | Derbyshire Lane near West Terrace | Sandy Lane junction of Windmill Avenue | Mandeville Close junction of Olympia Way |
10am - 10.45am | Jenny Burton Way near Broomhill Park View | Christchurch Road junction of Edward Close | Orchard Street | Wood Lane junction of St Patrick's Road | Kenbrook Road near the sports pavillion |
11am - 11.45am | Yew Tree Road near Spruce Grove | Common Lane junction of The Common | Robin Bailey Way | Washdyke Lane junction of Greenwood Avenue | Vaughan Avenue near Hayden Lane |
12.15pm - 1pm | Farleys Lane near Shortwood Avenue | Elm Avenue near Maple Drive | Hankin Street | George Street junction of St Mary's Way | The Drift near Piper Close |
1.15pm - 2pm | Ashdale Avenue | Robin Hood Drive near chip shop | North Hill Avenue junction of North Hill Crescent | The Connery | Barbara Square near Ward Avenue |
2pm - 2.45pm | n/a | Beauvale Court near Abbots Drive | n/a | n/a | n/a |
Free bulky waste collections
We are now offering one free bulky waste collection of up to 3 items, for all residents at 4 points across the year. Residents will be able to book a free collection based on where they live.
Full details on free bulky waste collections are available on the web page: