How your 2024/2025 Council Tax is calculated
2023/2024 Net Expenditure (£ 000s) |
Service Area | 2024/2025 Net Expenditure (£ 000s) |
2024/2025 Gross Expenditure (£ 000s) |
2024/2025 Gross Income (£ 000s) |
---|---|---|---|---|
4748 | Environmental Services (Parks, Street sweeping, Grass cutting) |
4928 | 6540 | (1612) |
3190 | Waste Services (Recycling and Refuse Collection) |
3110 | 7437 | (4326) |
1194 | Locality and Community Empowerment (includes Indoor Leisure) |
536 | 1117 | (582) |
1852 | Housing Benefits and Council Tax collection | 2541 | 4299 | (1758) |
2070 | Community Protection | 2275 | 2770 | (496) |
946 | Planning and Building Control (including Land Charges and GIS) |
1111 | 1993 | (882) |
752 | Environmental Health (Food Safety, Pest Control, Health and Safety etc) |
726 | 1200 | (474) |
1379 | Housing Services (includes Homelessness and Private Sector Enforcement) |
2106 | 4208 | (2102) |
(4507) | Economic Regeneration | (4,501) | 953 | (5,454) |
610 | Electoral Services | 371 | 539 | (167) |
(350) | Contribution from Joint Crematorium Committee | (391) | 0 | (391) |
687 | Other minor services | 612 | 1246 | (633) |
12572 | Total Service Expenditure | 13426 | 32302 | (18877) |
0 | Contingency | 0 | ||
3731 | Borrowing and Financing Costs | 3553 | ||
31 | Interest Payable and Receivable | (135) | ||
16334 | Total Net Expenditure | 16844 | ||
(397) | Revenue Support Grant | (423) | ||
(8080) | Retained Business Rates | (8968) | ||
(170) | New Homes Bonus | (368) | ||
0 | Lower Tier Services Grant | 0 | ||
(157) | Services Grant (one-off) | (27) | ||
(466) | Funding Guarantee | (538) | ||
(36) | Collection Fund Adjustment- Council Tax | (95) | ||
99 | Collection Fund Adjustment - Business Rates | 0 | ||
7127 | Total Requirement Before Transfers to/from Reserves | 6425 | ||
186 | Transfer to (from) Earmarked Reserves | 726 | ||
(386) | Transfer to (from) General Fund Reserve | 0 | ||
6927 | Total to be funded by Council Tax payers | 7151 | ||
Amount paid at Band "D" | ||||
6927 | Ashfield District Council's Council Tax amount | 7151 | £207.13 | |
59343 | Nottinghamshire County Council Precept | 62389 | £1807.08 | |
9268 | Nottinghamshire Police and Crime Commissioner Precept | 9741 | £282.15 | |
3084 | Nottinghamshire Fire and Rescue Authority Precept | 3184 | £92.21 | |
78621 | Total for all Authorities to be met by Council Tax payers | 82464 | ||
34428.3 | Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
34524.5 | ||
£2283.63 | Band D Council Tax | £2388.57 | £2388.57 |
See Council Tax for Parish residents 2024/2025 page for Council Tax levels in parish areas.