Hearing statements
The following hearings statements are submitted by the Council and the Respondents of the public examination. They are in response to questions asked in document INS03 The Inspectors Matters, Issues and Questions.
Documents available on this page may not be accessible for users of adaptive technology. Please contact the Programme Officer for assistance in accessing the information contained within the documents:
Matter 1 - Procedural and legal requirements including the duty to co-operate
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 1.1 | 000 | Ashfield District Council [PDF 335Kb] |
|
HS 1.2 | 803 | Campfield Farms Ltd [PDF 445Kb] | Ceres Property |
HS 1.3 | 63 | Whyburn Consortium [PDF 371Kb] | CarneySweeney |
HS 1.4 | 814 | Harworth Group - Pegasus [PDF 220Kb] | Pegasus |
HS 1.5 | 240 | Hallam Land - Pegasus [PDF 10Mb] | Pegasus |
HS 1.6 | 357 | Environment Agency [PDF 127Kb] |
|
HS 1.7 | 223 | Persimmon Homes Teversal and Sunnside Farm - Marrons [PDF 416Kb] | Marrons |
HS 1.8 | 722 | Aldergate Properties - P and DG Ltd [PDF 60Kb] | P and DG Ltd |
HS 1.9 | 625 | Teversal Skegby and Stanton Hill Neighbourhood Forum - Lis Reid [PDF 171Kb] |
|
Matter 2 – Meeting Ashfield’s housing needs
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 2.1 | 000 | Ashfield District Council [PDF 838Kb] |
|
HS 2.2 | 803 | Campfield Farms Ltd [PDF 465Kb] | Ceres Property |
HS 2.3 | 63 | Whyburn Consortium [PDF 420Kb] | CarneySweeney |
HS 2.4 | 756 | Late Mrs Barbara Keeling [PDF 369Kb] | Fisher German |
HS 2.5 | 400 / 399 | Stag Ltd Bellway Homes Ltd [PDF 1Mb] | DLP Planning |
HS 2.6 | 698 | Sport England [PDF 127Kb] |
|
HS 2.7 | 814 | Harworth Group - Pegasus [PDF 224Kb] | Pegasus |
HS 2.8 | 776 | Vistry Group - ADAS Planning [PDF 378Kb] | ADAS Planning |
HS 2.9 | 240 | Hallam Land - Pegasus [PDF 254Kb] | Pegasus |
HS 2.10 | 223 | Persimmon Homes Teversal and Sunnside Farm - Marrons [PDF 366Kb] | Marrons |
HS 2.11 | 722 | Aldergate Properties - P and DG Ltd [PDF 65Kb] | P and DG Ltd |
HS 2.12 | 625 | Teversal Skegby and Stanton Hill Neighbourhood Forum - Lis Reid [PDF 172Kb] |
|
Matter 3 – The Spatial strategy and the distribution of development
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 3.1 | 000 | Ashfield District Council [PDF 216Kb] |
|
HS 3.2 | 803 | Campfield Farms Ltd [PDF 427Kb] | Ceres Property |
HS 3.3 | 63 | Whyburn Consortium [PDF 328Kb] | Carney Sweeney |
HS 3.4 | 756 | Late Mrs Barbara Keeling [PDF 352Kb] | Fisher German |
HS 3.5 | 400 / 399 | Stag Ltd Bellway Homes Ltd [PDF 1022Kb] | DLP Planning |
HS 3.6 | 814 | Harworth Group - Pegasus [PDF 237Kb] | Pegasus |
HS 3.7 | 240 | Hallam Land - Pegasus [PDF 9Mb] | Pegasus |
HS 3.8 | 223 | Persimmon Homes Teversal and Sunnside Farm - Marrons [PDF 382Kb] | Marrons |
HS 3.9 | 722 | Aldergate Properties - P and DG Ltd [PDF 64Kb] | P and DG Ltd |
HS 3.10 | 625 | Teversal Skegby and Stanton Hill Neighbourhood Forum - Lis Reid [PDF 171Kb] |
|
Matter 4 – Economy, retail, and town centres
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 4.1 | 000 |
Ashfield District Council |
|
Matter 5 – Sustainable development in Ashfield
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 5.1 | 000 |
Ashfield District Council |
|
Matter 6 – Climate change
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 6.1 | 000 |
Ashfield District Council |
|
Matter 7 – Heritage and natural environment
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 7.1 | 000 |
Ashfield District Council |
|
Matter 8 – Design, developer contributions and other place making policies
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 8.1 | 000 |
Ashfield District Council |
|
Matter 9 – The supply and delivery of housing land
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 9.1 | 000 |
Ashfield District Council |
|
Matter 10 – Site allocations
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 10.1 | 000 |
Ashfield District Council |
|
Matter 11 – Transport and infrastructure
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 11.1 | 000 |
Ashfield District Council |
|
Matter 12 - Viability
Reference | Respondent ID | Organisation | Agent |
---|---|---|---|
HS 12.1 | 000 |
Ashfield District Council |
|
Local Plan pages
- Local Plan latest news
- Examination library
- Live hearings information
- The Inspectors
- Programme Officer
- Submission documents and evidence base
- Regulation 19